Fornits - Statistics Center

General Statistics

Total Members:
4297
Total Posts:
384955
Total Topics:
27944
Total Categories:
5
Users Online:
412
Most Online:
1007 - January 16, 2020, 06:30:30 PM
Online Today:
457
Average registrations per day:
44.45
Average posts per day:
0.47
Average topics per day:
0.20
Total Boards:
55
Latest Member:
CreativeCreature
Average online per day:
104.20
Male to Female Ratio:
1:1

Top Topic Starters

Anonymous
12208
Antigen
771
Oscar
703
Deborah
522
ajax13
375
Froderik
374
Che Gookin
344
Ursus
328
NivekOgre
201
psy
199

Most Time Online

Oscar
3d 19h 34m
survivorami
2d 21h 42m
Froderik
1d 13h 59m
mmadvocate
23h 14m
ajax13
21h 23m
Che Gookin
19h 17m
katfacehead89
17h 35m
none-ya
14h 42m
DannyB II
13h 16m
starry-eyed pirate
12h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 5 14 8519 804
April 2024 0 0 2306 804
2024-04-01 0 0 74 108
2024-04-02 0 0 89 120
2024-04-03 0 0 73 132
2024-04-04 0 0 70 131
2024-04-05 0 0 59 110
2024-04-06 0 0 71 127
2024-04-07 0 0 88 141
2024-04-08 0 0 77 283
2024-04-09 0 0 72 131
2024-04-10 0 0 57 391
2024-04-11 0 0 86 307
2024-04-12 0 0 79 255
2024-04-13 0 0 60 119
2024-04-14 0 0 62 124
2024-04-15 0 0 66 126
2024-04-16 0 0 69 127
2024-04-17 0 0 67 171
2024-04-18 0 0 89 197
2024-04-19 0 0 75 709
2024-04-20 0 0 90 613
2024-04-21 0 0 83 235
2024-04-22 0 0 86 368
2024-04-23 0 0 114 594
2024-04-24 0 0 90 804
2024-04-25 0 0 92 777
2024-04-26 0 0 85 594
2024-04-27 0 0 89 394
2024-04-28 0 0 59 627
2024-04-29 0 0 78 645
2024-04-30 0 0 57 457
March 2024 2 3 2033 505
2024-03-01 0 0 119 200
2024-03-02 0 0 91 269
2024-03-03 0 0 68 189
2024-03-04 0 1 46 102
2024-03-05 0 0 58 233
2024-03-06 2 2 54 209
2024-03-07 0 0 46 125
2024-03-08 0 0 48 110
2024-03-09 0 0 66 101
2024-03-10 0 0 35 127
2024-03-11 0 0 32 120
2024-03-12 0 0 41 124
2024-03-13 0 0 52 125
2024-03-14 0 0 41 92
2024-03-15 0 0 48 107
2024-03-16 0 0 52 110
2024-03-17 0 0 51 109
2024-03-18 0 0 54 128
2024-03-19 0 0 51 128
2024-03-20 0 0 66 122
2024-03-21 0 0 81 112
2024-03-22 0 0 60 114
2024-03-23 0 0 75 99
2024-03-24 0 0 72 118
2024-03-25 0 0 86 135
2024-03-26 0 0 86 133
2024-03-27 0 0 83 137
2024-03-28 0 0 74 365
2024-03-29 0 0 94 505
2024-03-30 0 0 104 90
2024-03-31 0 0 99 92
February 2024 2 3 2274 376
January 2024 1 8 1906 338
2024-01-01 0 0 31 95
2024-01-02 0 0 40 129
2024-01-03 0 0 36 116
2024-01-04 0 0 52 198
2024-01-05 0 0 40 193
2024-01-06 0 0 66 283
2024-01-07 0 0 48 303
2024-01-08 0 0 48 274
2024-01-09 0 0 61 262
2024-01-10 0 0 81 267
2024-01-11 0 0 70 338
2024-01-12 0 1 70 185
2024-01-13 0 0 78 172
2024-01-14 0 0 75 214
2024-01-15 0 0 79 197
2024-01-16 0 1 96 215
2024-01-17 0 4 58 214
2024-01-18 0 1 65 262
2024-01-19 0 0 54 236
2024-01-20 1 1 47 235
2024-01-21 0 0 49 250
2024-01-22 0 0 54 266
2024-01-23 0 0 73 149
2024-01-24 0 0 70 118
2024-01-25 0 0 75 172
2024-01-26 0 0 57 169
2024-01-27 0 0 75 165
2024-01-28 0 0 71 286
2024-01-29 0 0 64 324
2024-01-30 0 0 51 141
2024-01-31 0 0 72 168
* 2023 30 58 25913 671
December 2023 3 7 1936 486
November 2023 1 1 2081 356
2023-11-01 0 0 59 209
2023-11-02 0 0 73 296
2023-11-03 0 0 103 262
2023-11-04 0 0 81 256
2023-11-05 0 0 86 229
2023-11-06 0 0 93 179
2023-11-07 0 0 74 222
2023-11-08 0 0 61 230
2023-11-09 0 0 67 238
2023-11-10 0 0 62 215
2023-11-11 0 0 68 144
2023-11-12 0 0 62 233
2023-11-13 0 0 65 244
2023-11-14 1 1 79 183
2023-11-15 0 0 67 192
2023-11-16 0 0 65 196
2023-11-17 0 0 57 242
2023-11-18 0 0 73 261
2023-11-19 0 0 52 246
2023-11-20 0 0 55 290
2023-11-21 0 0 93 280
2023-11-22 0 0 65 272
2023-11-23 0 0 43 356
2023-11-24 0 0 50 308
2023-11-25 0 0 60 294
2023-11-26 0 0 74 252
2023-11-27 0 0 57 166
2023-11-28 0 0 75 234
2023-11-29 0 0 90 257
2023-11-30 0 0 72 251
October 2023 1 1 1684 292
2023-10-01 0 0 76 127
2023-10-02 0 0 56 99
2023-10-03 0 0 47 166
2023-10-04 0 0 44 146
2023-10-05 0 0 53 157
2023-10-06 0 0 43 125
2023-10-07 0 0 33 174
2023-10-08 0 0 34 124
2023-10-09 0 0 50 132
2023-10-10 0 0 64 106
2023-10-11 0 0 53 176
2023-10-12 0 0 45 202
2023-10-13 0 0 47 211
2023-10-14 0 0 58 212
2023-10-15 0 0 64 219
2023-10-16 0 0 48 292
2023-10-17 0 0 47 273
2023-10-18 0 0 48 263
2023-10-19 0 0 66 278
2023-10-20 0 0 51 263
2023-10-21 0 0 54 248
2023-10-22 0 0 50 273
2023-10-23 0 0 63 249
2023-10-24 0 0 78 242
2023-10-25 0 0 60 265
2023-10-26 0 0 64 269
2023-10-27 0 0 40 267
2023-10-28 1 1 66 266
2023-10-29 0 0 43 227
2023-10-30 0 0 59 169
2023-10-31 0 0 80 204
September 2023 1 1 1470 283
August 2023 3 4 1651 349
2023-08-01 0 0 59 175
2023-08-02 0 0 68 176
2023-08-03 0 0 44 171
2023-08-04 0 0 52 168
2023-08-05 0 0 53 172
2023-08-06 0 0 60 175
2023-08-07 0 0 77 180
2023-08-08 0 0 59 179
2023-08-09 0 0 61 197
2023-08-10 1 1 42 297
2023-08-11 0 0 43 332
2023-08-12 0 0 70 308
2023-08-13 0 0 47 349
2023-08-14 0 0 57 342
2023-08-15 0 0 44 216
2023-08-16 0 0 72 238
2023-08-17 0 0 74 204
2023-08-18 1 2 46 222
2023-08-19 0 0 43 214
2023-08-20 1 1 50 195
2023-08-21 0 0 29 116
2023-08-22 0 0 39 122
2023-08-23 0 0 66 146
2023-08-24 0 0 56 201
2023-08-25 0 0 40 227
2023-08-26 0 0 49 227
2023-08-27 0 0 43 224
2023-08-28 0 0 37 245
2023-08-29 0 0 52 187
2023-08-30 0 0 58 116
2023-08-31 0 0 61 147
July 2023 11 15 1409 352
June 2023 1 1 1493 361
2023-06-01 0 0 65 150
2023-06-02 0 0 54 151
2023-06-03 0 0 42 180
2023-06-04 0 0 42 149
2023-06-05 0 0 43 147
2023-06-06 1 1 37 132
2023-06-07 0 0 27 164
2023-06-08 0 0 42 147
2023-06-09 0 0 45 180
2023-06-10 0 0 67 283
2023-06-11 0 0 55 319
2023-06-12 0 0 52 361
2023-06-13 0 0 42 355
2023-06-14 0 0 42 169
2023-06-15 0 0 43 162
2023-06-16 0 0 63 176
2023-06-17 0 0 36 177
2023-06-18 0 0 46 138
2023-06-19 0 0 55 141
2023-06-20 0 0 53 135
2023-06-21 0 0 50 359
2023-06-22 0 0 45 333
2023-06-23 0 0 32 300
2023-06-24 0 0 58 155
2023-06-25 0 0 65 292
2023-06-26 0 0 73 286
2023-06-27 0 0 75 144
2023-06-28 0 0 40 156
2023-06-29 0 0 45 155
2023-06-30 0 0 59 144
May 2023 3 4 1295 359
2023-05-01 0 0 53 54
2023-05-02 0 0 81 52
2023-05-03 0 0 57 57
2023-05-04 1 1 88 89
2023-05-05 0 0 57 135
2023-05-06 0 0 54 190
2023-05-07 0 0 60 246
2023-05-08 0 0 61 288
2023-05-09 0 0 51 359
2023-05-10 0 0 16 330
2023-05-16 2 2 24 50
2023-05-17 0 0 47 90
2023-05-18 0 1 66 117
2023-05-19 0 0 61 107
2023-05-20 0 0 43 101
2023-05-21 0 0 35 106
2023-05-22 0 0 39 124
2023-05-23 0 0 48 101
2023-05-24 0 0 45 109
2023-05-25 0 0 44 111
2023-05-26 0 0 52 263
2023-05-27 0 0 27 237
2023-05-28 0 0 44 185
2023-05-29 0 0 43 141
2023-05-30 0 0 56 148
2023-05-31 0 0 43 168
April 2023 3 10 2192 353
2023-04-01 0 0 48 91
2023-04-02 0 0 75 75
2023-04-03 0 1 91 71
2023-04-04 0 0 82 73
2023-04-05 0 0 83 70
2023-04-06 0 0 54 60
2023-04-07 0 0 78 73
2023-04-08 0 0 57 58
2023-04-09 0 0 67 63
2023-04-10 1 1 67 94
2023-04-11 0 0 61 88
2023-04-12 0 0 114 58
2023-04-13 0 0 64 64
2023-04-14 0 0 54 69
2023-04-15 0 0 86 63
2023-04-16 0 0 77 66
2023-04-17 0 0 76 77
2023-04-18 0 0 88 77
2023-04-19 0 0 67 66
2023-04-20 0 0 77 98
2023-04-21 1 2 62 72
2023-04-22 0 0 71 63
2023-04-23 0 0 98 180
2023-04-24 0 0 80 279
2023-04-25 0 0 80 353
2023-04-26 0 0 84 280
2023-04-27 0 0 58 298
2023-04-28 0 0 80 248
2023-04-29 0 0 51 141
2023-04-30 1 6 62 47
March 2023 1 3 3380 294
February 2023 0 4 3564 134
2023-02-01 0 0 106 115
2023-02-02 0 0 139 125
2023-02-03 0 0 63 95
2023-02-04 0 0 112 110
2023-02-05 0 0 107 127
2023-02-06 0 0 155 103
2023-02-07 0 0 139 104
2023-02-08 0 0 146 97
2023-02-09 0 1 161 110
2023-02-10 0 2 154 114
2023-02-11 0 0 157 94
2023-02-12 0 0 79 134
2023-02-13 0 0 96 66
2023-02-14 0 0 153 72
2023-02-15 0 0 171 88
2023-02-16 0 0 152 54
2023-02-17 0 0 66 64
2023-02-18 0 0 156 56
2023-02-19 0 0 115 73
2023-02-20 0 0 127 69
2023-02-21 0 0 84 70
2023-02-22 0 0 80 75
2023-02-23 0 1 111 71
2023-02-24 0 0 155 83
2023-02-25 0 0 163 62
2023-02-26 0 0 149 80
2023-02-27 0 0 156 71
2023-02-28 0 0 112 60
January 2023 2 7 3758 671
2023-01-01 0 0 116 94
2023-01-02 0 0 62 68
2023-01-03 0 0 147 84
2023-01-04 1 3 127 76
2023-01-05 0 0 116 78
2023-01-06 0 0 108 67
2023-01-07 1 4 53 63
2023-01-08 0 0 112 75
2023-01-09 0 0 130 63
2023-01-10 0 0 45 69
2023-01-11 0 0 143 79
2023-01-12 0 0 125 69
2023-01-13 0 0 155 73
2023-01-14 0 0 112 82
2023-01-15 0 0 198 102
2023-01-16 0 0 154 103
2023-01-17 0 0 134 104
2023-01-18 0 0 193 671
2023-01-19 0 0 173 110
2023-01-20 0 0 134 93
2023-01-21 0 0 118 83
2023-01-22 0 0 127 81
2023-01-23 0 0 133 169
2023-01-24 0 0 107 182
2023-01-25 0 0 48 196
2023-01-26 0 0 152 180
2023-01-27 0 0 136 113
2023-01-28 0 0 125 110
2023-01-29 0 0 89 107
2023-01-30 0 0 79 219
2023-01-31 0 0 107 203
* 2022 11 36 27907 648
December 2022 1 1 2869 648
2022-12-01 0 0 132 98
2022-12-02 0 0 67 80
2022-12-03 0 0 74 89
2022-12-04 0 0 175 103
2022-12-05 0 0 117 110
2022-12-06 0 0 49 143
2022-12-07 0 0 50 99
2022-12-08 0 0 87 128
2022-12-09 0 0 85 96
2022-12-10 0 0 54 115
2022-12-11 0 0 52 94
2022-12-12 0 0 125 94
2022-12-13 0 0 117 111
2022-12-14 0 0 52 136
2022-12-15 0 0 124 108
2022-12-16 0 0 66 112
2022-12-17 0 0 53 97
2022-12-18 0 0 45 92
2022-12-19 0 0 57 92
2022-12-20 0 0 36 91
2022-12-21 0 0 103 83
2022-12-22 0 0 77 89
2022-12-23 1 1 116 94
2022-12-24 0 0 161 80
2022-12-25 0 0 120 87
2022-12-26 0 0 38 77
2022-12-27 0 0 85 110
2022-12-28 0 0 142 103
2022-12-29 0 0 124 648
2022-12-30 0 0 117 605
2022-12-31 0 0 169 619
November 2022 0 1 3426 333
2022-11-01 0 0 42 33
2022-11-02 0 0 44 35
2022-11-03 0 0 67 34
2022-11-04 0 0 162 72
2022-11-05 0 0 123 61
2022-11-06 0 0 87 50
2022-11-07 0 0 156 21
2022-11-08 0 0 135 32
2022-11-09 0 0 75 55
2022-11-10 0 0 102 57
2022-11-11 0 0 123 56
2022-11-12 0 0 133 66
2022-11-13 0 0 29 79
2022-11-14 0 0 157 295
2022-11-15 0 0 137 299
2022-11-16 0 0 118 198
2022-11-17 0 0 128 142
2022-11-18 0 0 145 231
2022-11-19 0 0 54 333
2022-11-20 0 0 117 329
2022-11-21 0 0 146 321
2022-11-22 0 0 128 184
2022-11-23 0 0 107 97
2022-11-24 0 0 116 61
2022-11-25 0 0 138 67
2022-11-26 0 0 150 181
2022-11-27 0 1 133 193
2022-11-28 0 0 134 178
2022-11-29 0 0 119 114
2022-11-30 0 0 121 110
October 2022 4 5 6051 93
2022-10-01 0 0 197 83
2022-10-02 0 0 255 50
2022-10-03 0 0 230 61
2022-10-04 0 0 228 69
2022-10-05 0 0 214 77
2022-10-06 0 0 213 73
2022-10-07 0 0 204 93
2022-10-08 0 0 143 48
2022-10-09 0 0 77 50
2022-10-10 0 0 200 61
2022-10-11 0 0 200 53
2022-10-12 0 0 199 63
2022-10-13 0 0 218 42
2022-10-14 2 2 230 34
2022-10-15 0 0 236 32
2022-10-16 0 0 232 73
2022-10-17 0 0 231 72
2022-10-18 0 0 244 88
2022-10-19 0 0 184 45
2022-10-20 0 0 210 55
2022-10-21 0 0 239 45
2022-10-22 0 0 227 50
2022-10-23 0 0 212 47
2022-10-24 0 0 204 45
2022-10-25 0 0 259 65
2022-10-26 2 2 264 93
2022-10-27 0 0 219 75
2022-10-28 0 0 130 54
2022-10-29 0 0 53 43
2022-10-30 0 0 55 46
2022-10-31 0 1 44 40
September 2022 1 2 3763 130
August 2022 0 4 1245 346
2022-08-01 0 0 55 68
2022-08-02 0 0 60 346
2022-08-03 0 0 45 304
2022-08-04 0 0 40 278
2022-08-05 0 0 31 242
2022-08-06 0 0 26 255
2022-08-07 0 0 40 222
2022-08-08 0 0 46 227
2022-08-09 0 1 39 201
2022-08-10 0 0 47 70
2022-08-11 0 0 40 65
2022-08-12 0 0 44 231
2022-08-13 0 0 41 216
2022-08-14 0 0 41 206
2022-08-15 0 0 27 272
2022-08-16 0 0 27 66
2022-08-17 0 0 33 68
2022-08-18 0 1 32 69
2022-08-19 0 0 43 232
2022-08-20 0 0 46 217
2022-08-21 0 0 21 42
2022-08-22 0 0 40 66
2022-08-23 0 0 37 61
2022-08-24 0 1 40 50
2022-08-25 0 1 38 68
2022-08-26 0 0 37 65
2022-08-27 0 0 44 67
2022-08-28 0 0 53 71
2022-08-29 0 0 36 78
2022-08-30 0 0 48 66
2022-08-31 0 0 48 67
July 2022 1 5 1798 415
2022-07-01 0 0 70 72
2022-07-02 0 0 59 89
2022-07-03 0 0 65 71
2022-07-04 0 0 49 138
2022-07-05 0 0 66 296
2022-07-06 0 0 49 346
2022-07-07 0 0 67 245
2022-07-08 0 0 61 181
2022-07-09 0 1 60 143
2022-07-10 0 0 68 80
2022-07-11 0 0 58 97
2022-07-12 0 0 62 94
2022-07-13 0 0 41 68
2022-07-14 0 0 64 105
2022-07-15 0 0 46 388
2022-07-16 0 0 51 307
2022-07-17 0 1 50 255
2022-07-18 0 0 45 96
2022-07-19 0 0 48 77
2022-07-20 0 0 78 91
2022-07-21 0 0 61 90
2022-07-22 0 1 65 291
2022-07-23 0 0 88 359
2022-07-24 0 0 60 368
2022-07-25 0 0 59 90
2022-07-26 0 0 73 86
2022-07-27 0 0 59 104
2022-07-28 1 1 60 373
2022-07-29 0 0 39 415
2022-07-30 0 0 45 287
2022-07-31 0 1 32 87
June 2022 0 2 1801 344
2022-06-01 0 0 70 216
2022-06-02 0 0 121 325
2022-06-03 0 0 67 344
2022-06-04 0 0 47 285
2022-06-05 0 0 46 290
2022-06-06 0 1 52 221
2022-06-07 0 0 56 78
2022-06-08 0 0 54 80
2022-06-09 0 0 62 78
2022-06-10 0 0 67 87
2022-06-11 0 0 64 204
2022-06-12 0 0 62 274
2022-06-13 0 0 60 312
2022-06-14 0 0 67 193
2022-06-15 0 0 46 220
2022-06-16 0 0 54 180
2022-06-17 0 0 58 80
2022-06-18 0 0 44 89
2022-06-19 0 0 53 85
2022-06-20 0 0 62 82
2022-06-21 0 0 73 89
2022-06-22 0 0 60 219
2022-06-23 0 1 58 72
2022-06-24 0 0 52 69
2022-06-25 0 0 47 73
2022-06-26 0 0 53 69
2022-06-27 0 0 63 82
2022-06-28 0 0 55 74
2022-06-29 0 0 60 80
2022-06-30 0 0 68 83
May 2022 0 7 1560 403
2022-05-01 0 0 44 74
2022-05-02 0 0 44 66
2022-05-03 0 0 56 69
2022-05-04 0 0 52 108
2022-05-05 0 0 74 100
2022-05-06 0 0 54 97
2022-05-07 0 0 50 327
2022-05-08 0 0 39 307
2022-05-09 0 0 29 89
2022-05-10 0 0 64 388
2022-05-11 0 0 52 403
2022-05-12 0 0 58 251
2022-05-13 0 0 49 226
2022-05-14 0 0 39 269
2022-05-15 0 0 46 72
2022-05-16 0 0 42 87
2022-05-17 0 2 36 82
2022-05-18 0 0 36 71
2022-05-19 0 0 57 90
2022-05-20 0 0 46 85
2022-05-21 0 0 46 168
2022-05-22 0 0 55 204
2022-05-23 0 5 46 71
2022-05-24 0 0 39 76
2022-05-25 0 0 75 83
2022-05-26 0 0 88 81
2022-05-27 0 0 55 75
2022-05-28 0 0 63 69
2022-05-29 0 0 40 69
2022-05-30 0 0 41 95
2022-05-31 0 0 45 81
April 2022 0 0 1350 253
2022-04-01 0 0 38 68
2022-04-02 0 0 43 76
2022-04-03 0 0 47 68
2022-04-04 0 0 48 80
2022-04-05 0 0 40 77
2022-04-06 0 0 50 75
2022-04-07 0 0 48 80
2022-04-08 0 0 52 80
2022-04-09 0 0 33 55
2022-04-10 0 0 40 75
2022-04-11 0 0 25 57
2022-04-12 0 0 24 47
2022-04-13 0 0 53 95
2022-04-14 0 0 39 72
2022-04-15 0 0 37 55
2022-04-16 0 0 38 224
2022-04-17 0 0 46 203
2022-04-18 0 0 34 253
2022-04-19 0 0 46 250
2022-04-20 0 0 37 218
2022-04-21 0 0 41 183
2022-04-22 0 0 64 239
2022-04-23 0 0 53 69
2022-04-24 0 0 49 60
2022-04-25 0 0 64 81
2022-04-26 0 0 68 88
2022-04-27 0 0 60 90
2022-04-28 0 0 34 85
2022-04-29 0 0 45 88
2022-04-30 0 0 54 90
March 2022 0 2 1205 328
2022-03-01 0 0 38 219
2022-03-02 0 0 59 253
2022-03-03 0 0 70 251
2022-03-04 0 0 46 260
2022-03-05 0 0 65 328
2022-03-06 0 0 51 271
2022-03-07 0 0 52 265
2022-03-08 0 0 55 184
2022-03-09 0 0 38 215
2022-03-10 0 1 37 226
2022-03-11 0 0 17 227
2022-03-12 0 0 20 252
2022-03-13 0 0 41 252
2022-03-14 0 0 48 237
2022-03-15 0 0 36 228
2022-03-16 0 0 42 230
2022-03-17 0 0 23 244
2022-03-18 0 0 28 74
2022-03-19 0 0 28 70
2022-03-20 0 0 34 84
2022-03-21 0 0 33 237
2022-03-22 0 0 29 243
2022-03-23 0 0 32 236
2022-03-24 0 0 38 271
2022-03-25 0 0 31 215
2022-03-26 0 0 43 224
2022-03-27 0 1 30 209
2022-03-28 0 0 31 67
2022-03-29 0 0 22 68
2022-03-30 0 0 49 63
2022-03-31 0 0 39 75
February 2022 2 3 1555 355
2022-02-01 0 0 71 146
2022-02-02 0 0 35 139
2022-02-03 0 0 46 163
2022-02-04 0 0 42 272
2022-02-05 0 0 63 333
2022-02-06 0 0 43 298
2022-02-07 0 0 36 250
2022-02-08 0 0 58 229
2022-02-09 0 0 85 227
2022-02-10 0 0 77 243
2022-02-11 0 0 63 201
2022-02-12 0 0 68 285
2022-02-13 0 0 61 298
2022-02-14 0 0 85 255
2022-02-15 0 1 42 239
2022-02-16 0 0 66 250
2022-02-17 2 2 75 233
2022-02-18 0 0 60 247
2022-02-19 0 0 50 284
2022-02-20 0 0 67 216
2022-02-21 0 0 65 133
2022-02-22 0 0 38 142
2022-02-23 0 0 63 264
2022-02-24 0 0 38 318
2022-02-25 0 0 42 355
2022-02-26 0 0 39 265
2022-02-27 0 0 41 283
2022-02-28 0 0 36 239
January 2022 2 4 1284 305
2022-01-01 1 1 45 73
2022-01-02 0 0 36 230
2022-01-03 0 0 39 232
2022-01-04 0 0 39 55
2022-01-05 0 0 31 54
2022-01-06 0 0 52 58
2022-01-07 0 0 33 54
2022-01-08 0 1 27 70
2022-01-09 0 0 36 78
2022-01-10 0 0 18 72
2022-01-11 0 1 28 60
2022-01-12 0 0 32 52
2022-01-13 0 0 45 51
2022-01-14 0 0 51 51
2022-01-15 0 0 69 46
2022-01-16 0 0 41 32
2022-01-17 0 0 44 69
2022-01-18 0 0 58 72
2022-01-19 0 0 40 92
2022-01-20 1 1 39 74
2022-01-21 0 0 33 66
2022-01-22 0 0 55 65
2022-01-23 0 0 29 236
2022-01-24 0 0 49 253
2022-01-25 0 0 41 305
2022-01-26 0 0 49 236
2022-01-27 0 0 54 231
2022-01-28 0 0 55 216
2022-01-29 0 0 38 201
2022-01-30 0 0 36 164
2022-01-31 0 0 42 166
* 2021 72 154 17054 389
December 2021 12 33 1340 337
2021-12-01 0 0 86 268
2021-12-02 0 0 61 306
2021-12-03 0 0 75 299
2021-12-04 1 3 76 271
2021-12-05 3 3 57 244
2021-12-06 0 0 63 215
2021-12-07 1 3 42 337
2021-12-08 2 3 44 192
2021-12-09 0 2 69 233
2021-12-10 1 1 31 281
2021-12-11 0 0 35 261
2021-12-12 0 0 35 267
2021-12-13 0 0 31 235
2021-12-14 2 6 28 300
2021-12-15 0 0 34 254
2021-12-16 1 1 35 242
2021-12-17 0 0 20 255
2021-12-18 0 0 40 201
2021-12-19 0 0 39 245
2021-12-20 0 1 30 215
2021-12-21 0 3 46 248
2021-12-22 1 4 27 243
2021-12-23 0 2 27 244
2021-12-24 0 0 37 234
2021-12-25 0 0 22 245
2021-12-26 0 0 32 235
2021-12-27 0 0 36 312
2021-12-28 0 0 54 259
2021-12-29 0 0 47 58
2021-12-30 0 1 37 62
2021-12-31 0 0 44 87
November 2021 4 13 1495 346
2021-11-01 0 0 41 57
2021-11-02 0 0 46 36
2021-11-03 0 0 47 50
2021-11-04 1 1 51 62
2021-11-05 0 0 38 47
2021-11-06 0 3 47 51
2021-11-07 0 0 62 49
2021-11-08 0 1 71 268
2021-11-09 0 1 71 304
2021-11-10 0 0 87 346
2021-11-11 0 1 55 287
2021-11-12 0 0 77 294
2021-11-13 0 0 49 290
2021-11-14 0 0 31 234
2021-11-15 0 0 38 75
2021-11-16 2 5 50 79
2021-11-17 0 0 48 67
2021-11-18 0 0 41 72
2021-11-19 0 0 57 81
2021-11-20 0 0 50 82
2021-11-21 0 0 36 97
2021-11-22 0 0 49 215
2021-11-23 1 1 55 255
2021-11-24 0 0 42 205
2021-11-25 0 0 45 197
2021-11-26 0 0 47 206
2021-11-27 0 0 40 206
2021-11-28 0 0 52 212
2021-11-29 0 0 29 258
2021-11-30 0 0 43 290
October 2021 4 4 1518 362
2021-10-01 0 0 56 59
2021-10-02 0 0 43 272
2021-10-03 0 0 41 202
2021-10-04 0 0 57 95
2021-10-05 0 0 52 87
2021-10-06 0 0 42 73
2021-10-07 0 0 52 295
2021-10-08 0 0 53 269
2021-10-09 0 0 50 194
2021-10-10 0 0 51 266
2021-10-11 0 0 46 283
2021-10-12 0 0 39 362
2021-10-13 0 0 58 300
2021-10-14 0 0 65 257
2021-10-15 0 0 54 215
2021-10-16 0 0 45 78
2021-10-17 0 0 40 67
2021-10-18 0 0 59 76
2021-10-19 1 1 56 86
2021-10-20 0 0 38 82
2021-10-21 0 0 56 80
2021-10-22 0 0 37 52
2021-10-23 0 0 64 53
2021-10-24 0 0 46 53
2021-10-25 0 0 36 71
2021-10-26 0 0 48 85
2021-10-27 0 0 51 67
2021-10-28 0 0 54 70
2021-10-29 3 3 47 64
2021-10-30 0 0 46 78
2021-10-31 0 0 36 73
September 2021 8 10 1501 357
August 2021 10 14 1227 378
2021-08-01 0 0 27 296
2021-08-02 0 0 40 260
2021-08-03 0 0 34 298
2021-08-04 2 3 35 239
2021-08-05 0 0 29 364
2021-08-06 0 0 29 328
2021-08-07 1 1 48 326
2021-08-08 1 1 35 270
2021-08-09 1 1 53 240
2021-08-10 1 2 45 366
2021-08-11 2 4 40 378
2021-08-12 0 0 41 246
2021-08-13 2 2 24 240
2021-08-14 0 0 47 222
2021-08-15 0 0 34 290
2021-08-16 0 0 54 205
2021-08-17 0 0 48 229
2021-08-18 0 0 46 261
2021-08-19 0 0 30 214
2021-08-20 0 0 35 284
2021-08-21 0 0 31 283
2021-08-22 0 0 37 359
2021-08-23 0 0 59 330
2021-08-24 0 0 33 288
2021-08-25 0 0 52 247
2021-08-26 0 0 49 250
2021-08-27 0 0 40 239
2021-08-28 0 0 35 185
2021-08-29 0 0 37 242
2021-08-30 0 0 39 206
2021-08-31 0 0 41 245
July 2021 2 9 1343 389
2021-07-01 0 0 49 200
2021-07-02 1 1 51 214
2021-07-03 0 1 88 389
2021-07-04 0 0 50 376
2021-07-05 0 0 49 241
2021-07-06 0 0 23 298
2021-07-07 0 0 48 378
2021-07-08 0 0 46 346
2021-07-09 0 0 52 255
2021-07-10 0 0 40 251
2021-07-11 0 0 49 270
2021-07-12 0 0 56 268
2021-07-13 0 0 49 293
2021-07-14 0 3 37 388
2021-07-15 0 0 32 369
2021-07-16 0 0 67 264
2021-07-17 0 0 54 245
2021-07-18 0 0 32 232
2021-07-19 0 0 28 235
2021-07-20 0 0 36 208
2021-07-21 1 3 43 213
2021-07-22 0 0 30 226
2021-07-23 0 1 53 293
2021-07-24 0 0 39 220
2021-07-25 0 0 21 260
2021-07-26 0 0 48 283
2021-07-27 0 0 40 309
2021-07-28 0 0 25 305
2021-07-29 0 0 34 250
2021-07-30 0 0 36 289
2021-07-31 0 0 38 381
June 2021 11 37 1375 287
2021-06-01 1 4 48 156
2021-06-02 0 3 47 225
2021-06-03 1 3 48 241
2021-06-04 1 2 38 256
2021-06-05 0 0 33 287
2021-06-06 4 6 41 254
2021-06-07 0 2 39 201
2021-06-08 0 2 28 196
2021-06-09 1 1 35 210
2021-06-10 2 3 35 234
2021-06-11 0 2 47 212
2021-06-12 0 0 33 225
2021-06-13 0 0 30 206
2021-06-14 0 0 58 199
2021-06-15 0 0 45 245
2021-06-16 0 0 30 221
2021-06-17 0 0 44 193
2021-06-18 0 0 49 195
2021-06-19 0 0 53 211
2021-06-20 0 0 38 216
2021-06-21 0 1 66 196
2021-06-22 0 1 40 175
2021-06-23 0 0 63 176
2021-06-24 0 0 68 235
2021-06-25 0 0 55 153
2021-06-26 0 0 38 120
2021-06-27 0 0 67 139
2021-06-28 1 7 61 152
2021-06-29 0 0 57 208
2021-06-30 0 0 41 204
May 2021 6 14 1516 236
2021-05-01 0 0 56 161
2021-05-02 0 0 29 175
2021-05-03 0 0 74 206
2021-05-04 0 0 71 188
2021-05-05 0 0 66 193
2021-05-06 0 0 89 199
2021-05-07 0 0 55 169
2021-05-08 0 0 46 161
2021-05-09 0 0 57 159
2021-05-10 0 0 44 145
2021-05-11 0 0 55 160
2021-05-12 0 0 49 176
2021-05-13 0 0 44 171
2021-05-14 0 0 28 172
2021-05-15 0 0 44 187
2021-05-16 0 0 43 227
2021-05-17 0 0 59 214
2021-05-18 0 0 30 236
